Home > Helicopters > S-300CBiS-300CBi
S-300CBi
The thrill of flying helicopters economically and to professional standards is what the S-300CBi is all about. Point designed for the training role, the 300CBi has a proven record of success and muti-mission capability. Exceptional value and outstanding flight characteristics set the 300CBi apart.
| Performance | ||
| VNE(Kias) at Sea Level | 94knots | 174km/hrs |
| Cruise Speed | 80knots | 148km/hrs |
| Maximum Endurance(32 gal) | 3.0hrs | 3.0hrs |
| Maximum Endurance(64 gal) | 6.0hrs | 6.0hrs |
| Hover Ceiling IGE @ 1600 lb | 7000ft | 2133m |
| Hover Ceiling IGE @ 1600 lb | 4800ft | 1463m |
| Dimensions | ||
| Height (overall) | 8.72ft | 2.65m |
| Length(overall) | 30.83ft | 9.40m |
| Fuselage Length | 22.19ft | 6.76m |
| Landing Gear Tread Width | 6.54ft | 1.99m |
| Weight | ||
| Empty Weight | 1102lb | 500kg |
| Gross Weight | 1750lb | 794kg |
| Useful Load | 648lb | 294kg |
| Powerplant | ||
Textron Lycoming HIO-360-G1A Engine | 1 | |
| Maximum Take Off | 180shp | 134kw |
| Maximum Continuous | 180shp | 134kw |
| Rotor Systerm | ||
| Main Rotor Diameter | 26.83ft | 8.18m |
| Main Rotor Disk Area | 565 sq ft | 52.49 sq m |
| Main Rotor RPM | 471rpm | 471rpm |
| Tail Rotor Diameter | 4.25ft | 1.30m |
| Fuel | ||
| Standard Capacity 32 gal | 192lb | 88kg |
| Auxiliary Capacity 64 gal | 384lb | 174kg |
| Seating Capacity | ||
| Standard Right Hand PIC | 2 | 2 |
| Optional Left Hand PIC | 3 | 3 |
三面图


关注微信